- Spend
- RM 2,128
- Actual Orders
- 6
- Actual Revenue
- RM 594
- Actual ROAS
- 0.28×
Owner Performance Explorer · Demo only
Performance
Bandingkan Meta Data dengan Actual Website Data yang berjaya dikaitkan oleh Moneytor.
Open Live Meta
Advisory only · Tiada automatic ad action.
Meta TrackingDATA META TAK LENGKAPSumber data Meta tidak lengkap untuk period ini.
Website DataDATA WEBSITE LAPUKSumber website perlu disegarkan sebelum keputusan.
Data RujukanDATA BELUM LENGKAPScope ini mempunyai lebih daripada satu asas keputusan; semak setiap row sebelum bertindak.
Creatives
21 Aug – 27 Aug 2026 · Asia/Kuala_Lumpur · MYR · Last Paid Touch
Strongest UPSCALECreative V19 · Actual ROAS 4.95× · 3 Actual Orders
Meta vs ActualCreative V08 · Meta Purchase 8 vs Actual Orders 2 · META MUNGKIN TERLEBIH KIRA PURCHASE
| Entity | Delivery | Meta Data vs Actual Website Data | Status | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spend | Meta Purchase | Actual Orders | Meta Revenue | Actual Revenue | Meta ROAS | Actual ROAS | Meta CPP | Actual CPP | ||
| Shared Product ProofWebsite Alpha · Creative | RM 2,128 | 78 | 6 | RM 7,421 | RM 594 | 3.49× | 0.28× | RM 27.28 | RM 354.67 | PERLU SEMAK |
| Problem SolutionWebsite Gamma · Creative | RM 1,852 | 92 | 3 | RM 7,599 | RM 315 | 4.10× | 0.17× | RM 20.13 | RM 617.33 | PERLU SEMAK |
| Shared Social ProofWebsite Gamma · Creative | RM 1,848 | 90 | 5 | RM 7,599 | RM 525 | 4.11× | 0.28× | RM 20.53 | RM 369.6 | PERLU SEMAK |
| Creative V08Website Gamma · Creative | RM 200 | 8 | 2 | RM 792 | RM 198 | 3.96× | 0.99× | RM 25 | RM 100 | PERLU SEMAK |
| Benefit DemoWebsite Delta · Creative | RM 1,200 | 28 | — | RM 2,185 | — | 1.82× | — | RM 42.86 | — | MASALAH DATA |
| Value StackWebsite Delta · Creative | RM 901 | 21 | — | RM 1,639 | — | 1.82× | — | RM 42.9 | — | MASALAH DATA |
| Shared Checkout ProofWebsite Delta · Creative | RM 899 | 21 | — | RM 1,636 | — | 1.82× | — | RM 42.81 | — | MASALAH DATA |
| Product WalkthroughWebsite Epsilon · Creative | RM 640 | 7 | — | RM 2,552 | — | 3.99× | — | RM 91.43 | — | MASALAH DATA |
| Objection HandlingWebsite Epsilon · Creative | RM 480 | 7 | — | RM 1,915 | — | 3.99× | — | RM 68.57 | — | MASALAH DATA |
| Shared TestimonialWebsite Epsilon · Creative | RM 480 | 6 | — | RM 1,913 | — | 3.99× | — | RM 80 | — | MASALAH DATA |
| Creative V19Website Alpha · Creative | RM 60 | 0 | 3 | RM 0 | RM 297 | — | 4.95× | — | RM 20 | UPSCALE |
| Small Sample WinnerWebsite Alpha · Creative | RM 607 | 22 | 1 | RM 2,120 | RM 2,000 | 3.49× | 3.29× | RM 27.59 | RM 607 | PANTAU |
| Valid Zero CreativeWebsite Alpha · Creative | RM 305 | 10 | 0 | RM 1,061 | RM 0 | 3.48× | 0.00× | RM 30.5 | — | PANTAU |
| Shared Founder StoryWebsite Beta · Creative | RM 840 | 34 | 4 | RM 2,219 | RM 480 | 2.64× | 0.57× | RM 24.71 | RM 210 | DATA BELUM CUKUP |
| Offer ComparisonWebsite Beta · Creative | RM 240 | 8 | 0 | RM 634 | RM 0 | 2.64× | 0.00× | RM 30 | — | DATA BELUM CUKUP |
| Customer ProofWebsite Beta · Creative | RM 120 | 6 | 0 | RM 315 | RM 0 | 2.63× | 0.00× | RM 20 | — | DATA BELUM CUKUP |
- Spend
- RM 1,852
- Actual Orders
- 3
- Actual Revenue
- RM 315
- Actual ROAS
- 0.17×
- Spend
- RM 1,848
- Actual Orders
- 5
- Actual Revenue
- RM 525
- Actual ROAS
- 0.28×
- Spend
- RM 200
- Actual Orders
- 2
- Actual Revenue
- RM 198
- Actual ROAS
- 0.99×
- Spend
- RM 1,200
- Actual Orders
- —
- Actual Revenue
- —
- Actual ROAS
- —
- Spend
- RM 901
- Actual Orders
- —
- Actual Revenue
- —
- Actual ROAS
- —
- Spend
- RM 899
- Actual Orders
- —
- Actual Revenue
- —
- Actual ROAS
- —
- Spend
- RM 640
- Actual Orders
- —
- Actual Revenue
- —
- Actual ROAS
- —
- Spend
- RM 480
- Actual Orders
- —
- Actual Revenue
- —
- Actual ROAS
- —
- Spend
- RM 480
- Actual Orders
- —
- Actual Revenue
- —
- Actual ROAS
- —
- Spend
- RM 60
- Actual Orders
- 3
- Actual Revenue
- RM 297
- Actual ROAS
- 4.95×
- Spend
- RM 607
- Actual Orders
- 1
- Actual Revenue
- RM 2,000
- Actual ROAS
- 3.29×
- Spend
- RM 305
- Actual Orders
- 0
- Actual Revenue
- RM 0
- Actual ROAS
- 0.00×
- Spend
- RM 840
- Actual Orders
- 4
- Actual Revenue
- RM 480
- Actual ROAS
- 0.57×
- Spend
- RM 240
- Actual Orders
- 0
- Actual Revenue
- RM 0
- Actual ROAS
- 0.00×
- Spend
- RM 120
- Actual Orders
- 0
- Actual Revenue
- RM 0
- Actual ROAS
- 0.00×